Database Statistics
7,236
Total models
12
Brands
73
Families
260
Series
46.5 GB
Average max RAM
128 GB
Highest max RAM
Models by Brand
| Brand | Models | Families | Series |
|---|---|---|---|
| MSI | 3221 | 18 | 77 |
| ASUS | 3127 | 10 | 65 |
| LENOVO | 222 | 5 | 29 |
| DELL | 220 | 8 | 19 |
| HP | 211 | 15 | 31 |
| ACER | 163 | 8 | 23 |
| FUJITSU | 59 | 2 | 8 |
| GIGABYTE | 5 | 2 | 2 |
| DYNABOOK | 3 | 2 | 2 |
| TOSHIBA | 2 | 1 | 2 |
| SONY | 2 | 1 | 1 |
| SAMSUNG | 1 | 1 | 1 |
Maximum RAM Capacity
| Max RAM | Models | % |
|---|---|---|
| 4 GB | 8 | |
| 8 GB | 44 | |
| 12 GB | 264 | |
| 16 GB | 393 | |
| 20 GB | 18 | |
| 21 GB | 1 | |
| 24 GB | 113 | |
| 32 GB | 2885 | |
| 40 GB | 33 | |
| 48 GB | 105 | |
| 64 GB | 3228 | |
| 96 GB | 2 | |
| 128 GB | 142 |
Memory Type
| Type | Models | % |
|---|---|---|
| DDR4-SDRAM | 5273 | |
| DDR5-SDRAM | 1860 | |
| DDR3L-SDRAM | 79 | |
| DDR3-SDRAM | 24 |
Memory Slots
| Slots | Models | % |
|---|---|---|
| 2x SO-DIMM | 6104 | |
| 1x SO-DIMM | 945 | |
| 4x SO-DIMM | 183 | |
| Not available | 3 | |
| 3x SO-DIMM | 1 |
Memory Frequency
| Frequency | Models | % |
|---|---|---|
| 3200 MHz | 2191 | |
| 2666 MHz | 1848 | |
| 4800 MHz | 1261 | |
| 2400 MHz | 809 | |
| 5600 MHz | 520 | |
| 2133 MHz | 266 | |
| 2933 MHz | 137 | |
| 1600 MHz | 101 | |
| 5200 MHz | 73 | |
| 1866 MHz | 11 | |
| 2800 MHz | 10 | |
| 266 MHz | 2 | |
| 2500 MHz | 2 | |
| 320 MHz | 1 | |
| 32 MHz | 1 | |
| 2700 MHz | 1 | |
| 2300 MHz | 1 | |
| 1066 MHz | 1 |
Form Factor
| Form Factor | Models | % |
|---|---|---|
| SO-DIMM | 6540 | |
| On-board + SO-DIMM | 693 | |
| CAMM module | 3 |
Release Year
| Year | Models | % |
|---|---|---|
| 2025 | 17 | |
| 2024 | 24 | |
| 2023 | 503 | |
| 2022 | 992 | |
| 2021 | 1409 | |
| 2020 | 1002 | |
| 2019 | 1461 | |
| 2018 | 461 | |
| 2017 | 191 | |
| 2016 | 61 | |
| 2015 | 25 | |
| 2014 | 11 | |
| 2013 | 7 |